About
Specification
Length | Capacity | Height | Width |
---|---|---|---|
[mm] | [pairs of boots] | [mm] | [mm] |
1000 | 36 | 2250 | 800 |
1250 | 48 | 2250 | 800 |
1500 | 60 | 2250 | 800 |
1800 | 72 | 2250 | 800 |
Power consumption* | Power consumption** | Voltage |
---|---|---|
260/4000 | 260/5680 | 230/3x400 |
*without heating / with heating – for dryers 1000mm and 1250mm
**without heating / with heating – for dryers 1500 and 1800mm
DOWNLOAD
QBL Catalogue 2019-2020 (8.76 MB)